-86°C Hydrocarbon ULT Freezer
Suitable for hospital, blood-bank, center for Disease Prevenion, scientific research institution, bioengineering, Animal Husbandry industry, pelagic fishery, electronic and chemical industry, etc. Used for the refrigeration of red and white cell, skin, skeleton, germ, virus, seminal fluid,
biological products and for low temperature testing of electron devices and special materials.
Temperature Control System
Controlled by micro-computer, LCD display, touched screen;
The inner temperature can be adjusted at the range of-20°C~-86°C, the temperature regulation accuracy is 0.1°C.
Security Control System
Controlled by micro-computer, LCD display, touched screen;
The inner temperature can be adjusted at the range of-20°C~-86°C, the temperature regulation accuracy is 0.1°C.
Refrigeration System
Optimized cascade refrigeration technology, special evaporation system and condensation system, strong refrigerating efficiency
CFC, HCFC free natural Refrigeration International famous brand compressor and EBM fan electromotor and oil separator, stable product performance, strong refrigerating efficiency; Enhanced sealing design: double door seal.
Humanized Design
Unique handle design: the door can be opened by both hands, individual press lock on the handle and 2 padlocks;;
Wide voltage design can help it work stably under 198-254V;
Can show the temperature curve and history data, and have derive data function;
Press-out type dust removal screen with locks, simple and convenient for maintenance;
Thermometer holes design for temperature examination, Battery backup for control system up to 5 hours at to power failure.
Ergo. nomic Design
Individual Removable Foam Inner Doors:
- Individual inner doors can be opened independently to minimize frost buildup inside the chamber.
- Unique door seal design for the minimum loss of cold temperature during a door opening.
- Compatibility with existing racking system from competitors.
- Stainless Steel handle to ensure proper strength for door latching.
- Some interior door handles have been upgraded to stainless steel for more comfortable door opening experience.
Excellent Doors Seals
- Total of Five gasket to safeguard the freezer temperature including four seals for the exterior door, one for each inner door.
Touch Screen
- 7 LCD Display Simple Operation , Visible running status
Optimized slideway design, easier to open and close the door.
Two port holes for ease of temperature monitoring.
High Efficiency Refrigeration Components
- Hermetically sealed industrial grade compressors for ultra-low refrigeration application.
- Low sound level.
- High efficient oil separator.
- Unique hydrocarbon refrigeration system to provide maximum efficiency in extreme conditions.
| Model | TW-86V480D | TW-86L570T | TW-86L710T | ||
|---|---|---|---|---|---|
| Technical Data | Cabinet Type | Upright | |||
| Cabinet Class | N | ||||
| Cooling Type | Direct Cooling | ||||
| Defrost Mode | Manual | ||||
| Refrigerant | |||||
| Sound Level (dB(A)) | 60dB | ||||
| Performance | Cooling Performance ( C) | -86 | |||
| Temp Range ( C) | -20~-86 | ||||
| Control | Controller | Microprocessor | |||
| Display | LCD | ||||
| Electrical Data | Power Supply (V/Hz) | 220.50Hz | |||
| Electrical Current (A) | 5 | 5.5 | 9 | ||
| Power (W) | 1300 | 1450 | 1600 | ||
| Construction | Capacity (L/Cu.Ft) | 440/15.4 | 570/20.1 | 710/25.1 | |
| Made Of Constriction | Internal- ABS/ SS 304-as per user requirment | ||||
| External- PPGI/CRCA Powder coated-as per user requairment | |||||
| Net/Gross Weight (approx) | 300/330kg | 317/395kg | 359/395kg | ||
| Inner Dimensions (W*D*H) | 465*725*1310mm | 600*725*1310mm | 750*725*1310mm | ||
| Exterior Dimensions (W*D*H) | 795*1075*1990mm | 925*1075*1990mm | 1075*1075*1990mm | ||
| Packing Dimensions (W*D*H) | 880*1149*2100mm | 1010*1149*2100mm | 1160*1149*2100mm | ||
| Alarms | Remote Alarm (Dry contacts) | ||||
| High/Low Temp | Y | ||||
| Hot Condenser | Y | ||||
| Power Failure | Y | ||||
| Sensor Error | Y | ||||
| Low Battery | Y | ||||
| High Ambient Temp | Y | ||||
| Door Ajar | Y | ||||
| Freezer Rack Qty | Qty. | 12 | 16 | 20 | |
| Rows | 5*5 | 5*5 | 5*5 | ||
| Cryogenic Box Qty | Qty. | 300 | 400 | 500 | |
| Size | 2 inch | 2 inch | 2 inch | ||
| Cryogenic Vial Qty | 9*9 grid | 24300 | 32400 | 40500 | |
| 10*10 grid | 30000 | 40000 | 50000 | ||
| Optional Accessories | Foot/Caster | Y | Y | Y | |
| Porthole | Y/2 | Y/2 | Y/2 | ||
| Shelf/compartment | 3 to 4/4 | 3 to 5/4 | 4 to 6 /5 | ||
| USB Interface | Y | Y | Y | ||
| 5 V Power Supply Port | Y | Y | Y | ||
| Temp chart Recorder-Data logger | Optional/ as per user requairment | ||||
| Co Backup System | Optional/ as per user requairment | ||||
| LN Backup System | Optional/ as per user requairment | ||||
| Voltage stabilizer, | Optional/ as per user requairment | ||||
| Internal stainless steel 304 | Optional/ as per user requairment | ||||
| Extra shelf | Optional/ as per user requairment | ||||
| Cryo gloves scraper | Optional/ as per user requairment | ||||
| Certifications | ISO 9001, ISO 13485,-IAF Body, NABL, European CE with IEC test std ISO 60601/61010, WHO-GMP & ISO 14001 ISO 40001 ROHS | ||||
IoT Software System (optional)
Simplified Sample Management Experience
Barcode scanner for simple, effortless and precise identification. Input and retrieve your samples with higher precision and efficiency.